Bali ELF
Cali Leather Boots in Dark Brown
MADE TO ORDER TO REDUCE WASTE ~ 2-3 WEEK DELIVERY
You just found a perfect year-round staple boot that will add an effortlessly cool vibe to any outfit. Handcrafted from high quality leather, featuring pull on side tabs and round shaped toe these boots are made for walking all day long. Pair these boots with your skinny jeans for a cooler-day strolls in the park or with your boho mini dress for fun festival summer days in the valley.
-Smooth leather lining and insole with embossed logo
-Lightly padded footbed
-Leather and rubber outsole
-Rounded toe
-Side pull on tabs for easy on and off
-Low block heel
-Product measurements were taken using size 8, width M
Measurements:
Heel Height: 2.5 cm / 1"
Circumference: 34 cm / 13.5"
Shaft: 21 cm / 8.5"
Our shoes are true to size and are sold in US sizes, which are the equivalent of AU sizes.
Women's shoes
US / AUS Sizes | Euro Sizes | UK Sizes |
Foot length |
Foot length |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Still not sure what size to order? Measure your foot and send us the details when placing your order.