ELF
Midsummer Sandals in Gold
MADE TO ORDER
Play around with your summer style with these divine leather sandals. Featuring hand cut detailing and scallop shaped edges these sandals are super light and comfy.
-Leather lining and insole
-Slightly padded footbed
-Ankle strap with back-zip closure
-Leather and rubber outsole
If you would like to order half size that is not listed, please, mention that in the comments at check out or email us after placing your order.
♡ To Customers:
We are the original creators of our handmade Midsummer sandals and all other styles you see in our store.
We received a number of emails about fake copies of our shoes sold on other websites. They are using PU and cheap synthetic materials that make the product of poor quality. Beware of fakes!
ELF team
Our shoes are true to size and are sold in US sizes, which are the equivalent of AU sizes.
Women's shoes
US / AUS Sizes | Euro Sizes | UK Sizes |
Foot length |
Foot length |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Still not sure what size to order? Measure your foot and send us the details when placing your order.